Spanish La Liga standings

Madrid, May 3 (IANS) Following are the Spanish La Liga standings after Friday's match (tabulated under matches played, won, drawn, lost, goals for, goals against, points) according to Xinhua: 1. Atletico Madrid 35 28 4 3 75 22 88 2. Barcelona...

Spanish La Liga standings

Madrid, May 3 (IANS) Following are the Spanish La Liga standings after Friday's match (tabulated under matches played, won, drawn, lost, goals for, goals against, points) according to Xinhua:

1. Atletico Madrid 35 28 4 3 75 22 88

2. Barcelona 35 27 3 5 97 30 84

3. Real Madrid 34 26 4 4 98 32 82

4. Athletic Bilbao 36 20 8 8 65 38 68

5. Sevilla 35 17 8 10 66 50 59

6. Real Sociedad 35 16 9 10 59 51 57

7. Villarreal 35 15 7 13 54 43 52

8. Valencia 35 12 9 14 47 48 45

9. Rayo Vallecano 36 13 4 19 45 74 43

10. Celta Vigo 35 12 7 16 44 52 43

11. Levante 35 10 12 13 31 42 42

12. Espanyol 35 11 8 16 39 46 41

13. Malaga 35 11 8 16 37 44 41

14. Granada 35 11 4 20 30 53 37

15. Elche 35 8 12 15 28 47 36

16. Osasuna 35 9 8 18 29 58 35

17. Getafe 35 9 8 18 30 51 35

18. Almeria 35 9 6 20 38 69 33

19. Valladolid 34 6 14 14 33 54 32

20. Real Betis 35 5 7 23 29 70 22 -- relegated

Notes: Top four teams qualify for next season's Champions League; fifth to seventh place teams qualify for Europa League; bottom three teams relegated to Segunda division.