French Ligue 1 standings

Paris, May 3 (IANS) Following are the French Ligue 1 standings after Friday's match (tabulated under matches played, won, drawn, lost, goals for, goals against, points) according to Xinhua: 1. Paris SG 35 25 8 2 76 20 83 2. Monaco 35 22 9 4...

French Ligue 1 standings

Paris, May 3 (IANS) Following are the French Ligue 1 standings after Friday's match (tabulated under matches played, won, drawn, lost, goals for, goals against, points) according to Xinhua:

1. Paris SG 35 25 8 2 76 20 83

2. Monaco 35 22 9 4 59 28 75

3. Lille 36 19 11 6 41 22 68

4. Saint-Etienne 35 17 9 9 48 32 60

5. Lyon 35 16 10 9 53 39 58

6. Marseille 35 14 11 10 47 37 53

7. Bordeaux 35 12 12 11 46 41 48

8. Reims 35 11 12 12 41 47 45

9. Toulouse 35 11 12 12 42 49 45

10. Bastia 36 12 9 15 40 56 45

11. Nantes 35 12 8 15 36 39 44

12. Lorient 35 11 10 14 45 49 43

13. Montpellier 35 8 18 9 45 45 42

14. Nice 35 12 6 17 30 39 42

15. Rennes 35 9 13 13 41 41 40

16. Guingamp 35 10 8 17 31 40 38

17. Evian 35 9 11 15 34 50 38

18. Sochaux 35 8 10 17 33 57 34

19. Valenciennes 35 7 8 20 35 59 29

20. Ajaccio 35 3 11 21 34 67 20 -- relegated

Note: Top two teams qualify automatically for Champions League group stage. Third goes into Champions League third qualifying round. Fourth and fifth qualify for Europa League. Bottom three are relegated to Ligue 2.

Nantes' 2-0 win against Bastia on the opening day of the season was overturned and awarded as a win to Bastia after Nantes fielded the suspended Abdoulaye Toure in the game.